
Rumour has it that video games lead to self-isolation, so what better time to test that theory than now, when its enforced upon us all. We can’t guess how long we’re stuck in this situation for but it’s highly likely it could be a few weeks or even months! With that said, we’ve handpicked the top ten video games that take a lengthy amount of time to fully complete and also have an epic story line for you to get lost in! Actual game times may vary depending on your playstyle.
Animal Crossing New Horizons
| Single Player | Average | Median | Rushed | Leisure |
| Main Story | 85h 15m | 85h 11m | 46h 49m | 151h 06m |
| Main + Extras | 223h 03m | 187h 04m | 119h 23m | 499h 14m |
| Completionists | 457h 09m | 400h | 285h 47m | 684h 17m |
| All playstyles | 205h 12m | 140h 02m | 90h 31m | 556h 18m |

Elder Scrolls V: Skyrim
| Single Player | Average | Median | Rushed | Leisure |
| Main Story | 36h 33m | 30h | 20h 32m | 124h 08m |
| Main + Extras | 115h 51m | 100h | 60h 48m | 378h 57m |
| Completionists | 245h 14m | 203h 32m | 129h 33m | 1378h 11m |
| All playstyles | 122h 35m | 96h | 58h 33m | 1320h 38m |

Fallout 4
| Single Player | Average | Median | Rushed | Leisure |
| Main Story | 27h 25 | 25h 30m | 16h 54m | 43h 43m |
| Main + Extras | 85h 35m | 75h | 47h 08m | 205h 38m |
| Completionists | 161h 18m | 143h 26m | 91h 45m | 326h 32m |
| All playstyles | 84h 07m | 67h | 41h 27m | 288h 08m |

Xenoblade Chronicles 2
| Single Player | Average | Median | Rushed | Leisure |
| Main Story | 65h 07m | 65h | 42h 32m | 84h 31m |
| Main + Extras | 112h 26m | 102h 05m | 73h 54m | 254h 59m |
| Completionists | 257h 46m | 251h 45m | 177h 47m | 442h 22m |
| All playstyles | 104h 13m | 85h | 57h 19m | 362h 18m |

The Witcher 3: Wild Hunt
| Single Player | Average | Median | Rushed | Leisure |
| Main Story | 52h 02m | 50h | 32h 26m | 85h 30m |
| Main + Extras | 105h 25m | 99h 15m | 61h 10m | 291h 10m |
| Completionists | 181h 21m | 166h | 116h 50m | 469h 28m |
| All playstyles | 107h 08m | 95h | 57h 27m | 433h 10m |

The Legend of Zelda: Breath of the Wild
| Single Player | Average | Median | Rushed | Leisure |
| Main Story | 49h 34m | 50h | 28h 27m | 69h 53m |
| Main + Extras | 96h 09m | 90h | 52h 24m | 187h 02m |
| Completionists | 183h 42m | 180h | 115h 06m | 318h 25m |
| All playstyles | 94h 26m | 80h | 47h 10m | 271h 06m |

Death Stranding
| Single Player | Average | Median | Rushed | Leisure |
| Main Story | 40h 27m | 39h | 29h 45m | 60h 21m |
| Main + Extras | 59h 51m | 55h 36m | 42h 47m | 94h 04m |
| Completionists | 115h 56m | 110h | 91h 29m | 216h 29m |
| All playstyles | 60h 59m | 50h 45m | 37h 49m | 187h 56m |

Monster Hunter 3 Ultimate
| Single Player | Average | Median | Rushed | Leisure |
| Main Story | 77h 16m | 70h | 46h 11m | 126h 49m |
| Main + Extras | 170h 25 | 142h 30m | 95h 43m | 328h 13m |
| Completionists | 602h 05m | 500h | 375h 31m | 1275h 31m |
| All playstyles | 182h 05m | 110h | 82h 23m | 1073h 01m |

Red Dead Redemption 2
| Single Player | Average | Median | Rushed | Leisure |
| Main Story | 47h 26m | 46h 35m | 33h 14m | 65h 22m |
| Main + Extras | 78h 52m | 74h | 52h 26m | 155h 43m |
| Completionists | 165h 47m | 157h 12m | 113h 15m | 271h 23m |
| All playstyles | 76h 44m | 66h | 45h 25m | 226h 19m |

Fire Emblem: Three Houses
| Single Player | Average | Median | Rushed | Leisure |
| Main Story | 48h 04m | 47h | 28h 46m | 70h 19m |
| Main + Extras | 69h 47m | 65h 05m | 45h 14m | 191h 13m |
| Completionists | 172h 42m | 160h 45m | 120h 51m | 253h 21m |
| All playstyles | 69h 12m | 60h | 37h 18m | 202h 18m |

Sell Retro Consoles & Games
Sell Funko


